Pentagon Ring
|
Introduction
Product | Pentagon Ring (Plastic random tower packing) | ||||
Application | widely used in the packing towers in petroleum industry, chemical industry, alkali-Chloride industry, coal gas industry and environmental protection | ||||
Raw Material | PP, RPP, PE, PVC, CPVC, PVDF | ||||
Specification | Dimension | Surface area | Free volume | Bulk density | Number per m3 |
D脳H脳S(mm) | m2/m3 | % | Kg/m3 | n/m3 | |
桅38脳12脳1.2 | 246 | 95 | 112 | 46000 | |
桅50脳17脳1.5 | 218 | 97 | 107 | 21500 | |
桅76脳26脳2.5 | 198 | 96 | 93 | 6500 | |
Packaging | 1m3/ton bag |
PRODUCT TYPE