Activated Alumina
|
Molecular Formula: Al2O3. n H2O (0锛渘鈮0.8)
Physical Properties
Model | Activated Alumina | |||||
Appearance | White, Sphere, No Odor, Insoluble In Water, Innocuous | |||||
Type | KA401 | KA402 | KA403 | KA404 | KA405 | |
Crystal Type | x-p | x-p | y | y | x-p | |
Chemical Composition | Al2O3 % | 鈮93 | 鈮93 | 鈮93 | 鈮93 | 鈮93 |
Na2O % | 鈮0.3 | 鈮0.3 | 鈮0.5 | 0.15-0.3 | 鈮0.3 | |
LOI | % | 鈮8 | 鈮8 | 鈮8 | 鈮5 | 鈮8 |
Bulk Density | g/ml | 0.68-0.72 | 0.70-0.75 | 0.65-0.75 | 0.70-0.80 | 0.75-0.80 |
Surface Area | m2/g | 鈮300 | 鈮300 | 260-300 | 鈮300 | 鈮300 |
Pore Volume | ml/g | 0.30-0.45 | 0.30-0.42 | 0.40-0.46 | 0.4 | 0.30-0.50 |
Static Absorption (RH=60%) | % | Water Absorption | Fluorine Absorption | Water Absorption | Water Absorption | Water Absorption |
17-19 | 0.2-0.3 | 50 | 50-70 | 17-19 | ||
Active | % | 56-62 | ||||
Attrition Loss | % | 鈮1.0 | 鈮1.0 | 鈮1.0 | 鈮0.4 | 鈮0.8 |
Crushing Strength (mm) | 0.4-1.2mm | 鈮30 | ||||
1-2mm | 鈮40 | 鈮40 | ||||
2-3mm | 鈮70 | 鈮70 | ||||
3-5mm | 鈮150 | 鈮150 | 鈮150 | 鈮150 | ||
4-6mm | 鈮180 | 鈮180 | 鈮180 | 鈮180 | ||
5-7mm | 鈮200 | 鈮200 | ||||
6-8mm | 鈮300 | 鈮300 | ||||
8-10mm | 鈮350 | |||||
10-13mm | 鈮350 | |||||
12-14mm | 鈮350 | |||||
Typical Application | KA401: is for as adsorbent KA402: is for defluorination KA403: is for absorption in producing hydrogen peroxide (H2O2) KA404: is for catalyst carrier KA405: is for dehydrating and drying in air separation etc. | |||||
Package : | Plastic bag; Carton box; Carton drum; Steel drum | |||||
MOQ: | 1 Metric Ton | |||||
Payment Terms: | T/T; L/C; PayPal; West Union | |||||
Warranty: | a) By National Standard HG/T 3927-2007 | |||||
b) Offer lifetime consultation on problems occurred | ||||||
Container | 20GP | 40GP | Sample order | |||
Quantity | 12MT | 24MT | < 5kg | |||
Delivery Time | 3 days | 5 days | Stock available |
PRODUCT TYPE